<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneybrain News</title>
	<atom:link href="http://www.moneybrain.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneybrain.com/news</link>
	<description>Latest News</description>
	<lastBuildDate>Tue, 17 Apr 2012 14:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More and more people are considering handing the keys back due to negative equity.</title>
		<link>http://www.moneybrain.com/news/finance/more-and-more-people-are-considering-handing-the-keys-back-due-to-negative-equity</link>
		<comments>http://www.moneybrain.com/news/finance/more-and-more-people-are-considering-handing-the-keys-back-due-to-negative-equity#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:04:03 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Buy to Let Property Finder]]></category>
		<category><![CDATA[Conveyancing Services]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[Legal Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pay Day Loans]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=203</guid>
		<description><![CDATA[We are seeing an increasing trend at moneybrain.com of people looking for debt help, that are in most instances struggling to pay a large amount of unsecured debt (i.e. credit cards and loans) whilst also facing being in negative equity &#8230; <a href="http://www.moneybrain.com/news/finance/more-and-more-people-are-considering-handing-the-keys-back-due-to-negative-equity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are seeing an increasing trend at moneybrain.com of people looking for debt help, that are in most instances struggling to pay a large amount of unsecured debt (i.e. credit cards and loans) whilst also facing being in negative equity due to recent drops in property values.</p>
<p>In many instances, handing the keys back and going bankrupt is the best advice but usually as a last resort. Instead, there are many 100,000&#8242;s of people who have taken advantage of Government legislation to pay these debts off at a huge discount, interest free and still stay in their home. This solution is known as an IVA.</p>
<p>An IVA should always be considered ahead of Bankruptcy and other solutions such as debt management or an IVA can get your debts under control and allow you to get your life back.</p>
<p>Taking out an IVA does come with some issues for serious consideration. Your credit history will be damaged as you will not be paying back the amount you borrowed on the terms that you agreed to with credit cards and loan companies at the outset. They will record on the credit register that you have &#8220;defaulted&#8221; on the agreements with them. This will stay on your credit file for 6 years. Meanwhile people cannot grant you credit during the period you are in an IVA.</p>
<p>An IVA can only be used to settle unsecured debts so, you can&#8217;t write off things like mortgage arrears or HP on your car. That&#8217;s because these debts are secured against either your house or your car and the bank or finance company will just take these assets off you if you don&#8217;t pay.</p>
<p>All-in-all an IVA is a fantastic solution for those that qualify. If you can&#8217;t afford to meet your monthly payments and are running up bigger debts each month you may qualify for an IVA.</p>
<p>You need to be earning a regualr salary, you need to owe more than £15,000 and you must be able to pay something back to your creditors (£100+ per month) after your mortgage and essential living costs.</p>
<p>If you are in this situation we have trusted IVA advisers who can let you know if you qualify. Just provide some basic information via our debt section that can be found above and one of the advisers will give you a bell back within minutes (within working hours).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/more-and-more-people-are-considering-handing-the-keys-back-due-to-negative-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With such a depressed property market, why do the Government and Regulators want to stop interest only mortgages?</title>
		<link>http://www.moneybrain.com/news/finance/with-such-a-depressed-property-market-why-do-the-governmet-and-regulators-want-to-stop-interest-only-mortgages</link>
		<comments>http://www.moneybrain.com/news/finance/with-such-a-depressed-property-market-why-do-the-governmet-and-regulators-want-to-stop-interest-only-mortgages#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:54:56 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[Buy to Let Property Finder]]></category>
		<category><![CDATA[Conveyancing Services]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[Legal Services]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=201</guid>
		<description><![CDATA[With ever-increasing wage rises, a booming property market and a full-to-the-brim personal pension pot for everybody; the Government and Regulators are absolutely bang on the money with their ideal-world proposals. It beggars belief how out-of-touch the decision makers of this &#8230; <a href="http://www.moneybrain.com/news/finance/with-such-a-depressed-property-market-why-do-the-governmet-and-regulators-want-to-stop-interest-only-mortgages">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With ever-increasing wage rises, a booming property market and a full-to-the-brim personal pension pot for everybody; the Government and Regulators are absolutely bang on the money with their ideal-world proposals.</p>
<p>It beggars belief how out-of-touch the decision makers of this country actually are.</p>
<p>If somebody wanted to bankrupt the country, they could easily do it by making every mortgage capital repayment now. Why wait until some one needs to move house or extend their property for a growing family to enforce the new proposals? Millions of people are currently making ends meet and managing to pay their mortgage and, that&#8217;s on their &#8220;interest only mortgage&#8221; for you guys in your ivory towers who think that everyone can afford a repayment mortgage. Imagine a doubling or even a trebling of payments on an already tightly-squeezed, family budget.</p>
<p>What&#8217;s just as damaging to the current mortgage payers is the blocking out of new home buyers. Very few people looking to buy their first home can afford to go onto a repayment mortgage straight away, most look to repay their mortgage later in life, not right at the beginning.</p>
<p>Those that can afford to go repayment, good on you but, please let&#8217;s not have the have not&#8217;s barred from owning a property or moving house. It really is not good for the country or the economy as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/with-such-a-depressed-property-market-why-do-the-governmet-and-regulators-want-to-stop-interest-only-mortgages/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t put off taking out the most important insurance of all. Do it now.</title>
		<link>http://www.moneybrain.com/news/finance/dont-put-off-taking-out-the-most-important-insurance-of-all-do-it-now</link>
		<comments>http://www.moneybrain.com/news/finance/dont-put-off-taking-out-the-most-important-insurance-of-all-do-it-now#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:51:28 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[Legal Services]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Private Medical Insurance]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=183</guid>
		<description><![CDATA[My first financial services role was as a life insurance salesman. I was only 18 years old and I took pride in ensuring that the families I advised were adequately covered and could continue to pay the bills in the &#8230; <a href="http://www.moneybrain.com/news/finance/dont-put-off-taking-out-the-most-important-insurance-of-all-do-it-now">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My first financial services role was as a life insurance salesman. I was only 18 years old and I took pride in ensuring that the families I advised were adequately covered and could continue to pay the bills in the sad event of the death of a key family member.</p>
<p>If you speak to any adviser worth knowing, life insurance is the first must-have product to be reviewed before any long term savings planning is undertaken to ensure adequate cover is in place. Normally this is necessary to make sure that the mortgage can be paid off &#8211; a replacement of income or lump sum will be provided should the worse happen.</p>
<p>However, things have changed. About 15 years ago it was a regulatory requirement that you had a sufficient life assurance policy assigned to pay-off your mortgage in the event of death. This made sure that, at least, the family home was always protected. This is no longer a requirement and less than half of mortgages are now covered by sufficient life insurance.</p>
<p>The lack of take up on new life assurance policies today is scandalous. The banks and building societies insist that a building insurance policy is in place so they don&#8217;t lose money if it burns down but, they don&#8217;t seem to care if the breadwinner dies as they can just kick the family out and sell the house.</p>
<p><span style="line-height: 24px;">Over they years I have had many people say to me &#8220;thank you so much for making us take that policy out. I don&#8217;t know what we&#8217;d have done without it&#8221;. Alternatively, it&#8217;s heartbreaking to have people in tears asking if they had taken the critical illness out on a particular policy and we have had to tell them &#8220;sadly, you decided you didn&#8217;t want to pay the premium.&#8221;</span></p>
<p><span style="line-height: 24px;">Now it&#8217;s left to consumer websites and bloggers such as myself to raise your awareness and encourage you into taking the first step in plugging this important gap in you and your families&#8217; personal-protection. </span></p>
<p><span style="line-height: 24px;">Either find a local IFA or allow us to refer you to advisers who can get you the right policy and remember cheapest isn&#8217;t always best. This is your most important insurance product so it&#8217;s best to speak to an adviser directly.</span></p>
<p>All the advisers we refer you to will be independent and not tied to any particular company like most supermarkets and banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/dont-put-off-taking-out-the-most-important-insurance-of-all-do-it-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you struggling to make ends meet? You do have options and they don&#8217;t involve paying any upfront fees!</title>
		<link>http://www.moneybrain.com/news/finance/are-you-struggling-to-make-ends-meet-you-do-have-options-and-they-dont-involve-paying-any-upfront-fees</link>
		<comments>http://www.moneybrain.com/news/finance/are-you-struggling-to-make-ends-meet-you-do-have-options-and-they-dont-involve-paying-any-upfront-fees#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:51:10 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Pay Day Loans]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=190</guid>
		<description><![CDATA[In the last few months we have been piloting a new service to help consumers who have no other choice other than using pay day loan companies for an emergency loan. At moneybrain we have been delivering client enquiries to &#8230; <a href="http://www.moneybrain.com/news/finance/are-you-struggling-to-make-ends-meet-you-do-have-options-and-they-dont-involve-paying-any-upfront-fees">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last few months we have been piloting a new service to help consumers who have no other choice other than using pay day loan companies for an emergency loan. At moneybrain we have been delivering client enquiries to the best value lowest interest pay day lenders first (with no upfront fees charged) and, if they have been unsuccessful, continuing until somebody on the panel of 25 lenders is willing to provide applicants with some desperately needed emergency finance.</p>
<p>We are staggered to find how many applications are being declined from the 25 lenders on the panel. The main reason (based on 1000+ enquiries processed so far) that applicants are being declined is that they already have several pay-day loans outstanding. From our point of view these applicants are past the emergency loan stage and are now on the critical list. This is true for more than 90% of all applications made.</p>
<p>I am conscious that every person should do what they can to maintain their credit rating but, robbing Peter Pay-day to pay Paul Pay-day has to stop. Other solutions to these financial woes are available and need to be considered now.</p>
<p>If you have a number of pay-day loans and are rolling them over then it is time to get some independent advice from one of our accredited debt advisers. They will provide you with a free and confidential consultation to discuss the options available to you. This could be one of the following:</p>
<ul>
<li>Debt Management Plan</li>
<li>IVA (Individual Voluntary Agreement)</li>
<li>Bankruptcy</li>
<li>Debt Relief Order</li>
</ul>
<p>Take the first important step now to deal with your troubled finances. After you have spoken to somebody who can help, you will feel like the weight has been lifted from your shoulders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/are-you-struggling-to-make-ends-meet-you-do-have-options-and-they-dont-involve-paying-any-upfront-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of a new type of Bank.</title>
		<link>http://www.moneybrain.com/news/finance/the-rise-of-a-new-type-of-bank</link>
		<comments>http://www.moneybrain.com/news/finance/the-rise-of-a-new-type-of-bank#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:37:45 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Pay Day Loans]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=174</guid>
		<description><![CDATA[In what can only be described as &#8220;back to basics&#8221; &#8211; it looks like a new banking revolution is upon us. In the UK today we have an economic phenomenon &#8220;pay day loans&#8221;. I must admit, I knew this market &#8230; <a href="http://www.moneybrain.com/news/finance/the-rise-of-a-new-type-of-bank">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In what can only be described as &#8220;back to basics&#8221; &#8211; it looks like a new banking revolution is upon us.</p>
<p>In the UK today we have an economic phenomenon &#8220;pay day loans&#8221;. I must admit, I knew this market would grow but, certainly not explode as it has done.</p>
<p>In a recent article in the New York Times http://nyti.ms/zkWkiQ it&#8217;s reported that the big US banks are about to enter the pay day loan arena. Madness? Well not really.</p>
<p>One of the reasons the UK Government are currently scratching their heads not knowing what to do about pay day loans, is that a large percentage of pay day loans are used to prevent excessive bank charges for bounced cheques and direct debits. If you applied an APR figure to the banks £20-35 charges for bouncing a £5 direct debit the APR would run into the 10,000&#8242;s of percent. So, they can hardly criticise the likes of Wonga.com for saving someone from such excessive charges. If used properly pay day loans are actually cheaper than the banks.</p>
<p>Example;</p>
<p>Miss A.N. Other has a week to go until her month end pay day.</p>
<p>Miss A.N is up to her limit of a £300 over draft and has 3 direct debits to be paid for less than £80 before her next pay day. Her bank refuses to extend her overdraft, therefore they go on to bounce her direct debits, charging her £25 for each one! So that&#8217;s £75 in charges and the bank has not even paid the £80 direct debits.</p>
<p>A £100 pay day loan would cost her about £20 in charges and her direct debits would be paid if she paid it off within a couple of weeks at pay day.</p>
<p>In this example Miss A.N. would be massively better served by a pay day loan than her less-than-understanding current bank who&#8217;s computers keep saying no.</p>
<p>Where&#8217;s this all leading to? Well, UK consumers in particular are sick of the way they have been treated lately, only being offering an umbrella by their banks when the Sun is shining!</p>
<p>You may have noticed some little known bank names topping the &#8220;best savings rates&#8221; in the weekend papers. These are new type of bank we are talking about.</p>
<p>What these banks are doing is lending to the masses that are being turned away by the mainstream clearing banks. In my mind this is great news for savers and borrowers alike. To borrow from these common-sense type banks you pay a higher rate, as your applications are normally personally underwritten and approved on merit, and not solely by a computer, so a risk-to-reward higher interest rate loading is applied.</p>
<p>The above strategy is great news for savers. These banks offer better savings rates as they lend cautiously to customers deemed a higher risk, but at higher borrowing rates thus delivering attractive margins to the banks and therefore feeding back to savers.</p>
<p>So, will UK clearing banks be moving to pay day loans? On the face of it they would have to reduce their current margins to compete! But, watch out for more stars and stripes on the high street.</p>
<p>Arise a new type of Banker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/the-rise-of-a-new-type-of-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the credit card dead?</title>
		<link>http://www.moneybrain.com/news/finance/is-the-credit-card-dead</link>
		<comments>http://www.moneybrain.com/news/finance/is-the-credit-card-dead#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:59:17 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[Legal Services]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pay Day Loans]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=172</guid>
		<description><![CDATA[A report by leading accountants Price Waterhouse Coopers (PWC) certainly thinks so. Simon Westcott, director in PwC’s Financial Services practice has compiled a fantastic report on the changing financial landscape. The report is titled &#8220;Precious Plastic 2012&#8243;. In what can &#8230; <a href="http://www.moneybrain.com/news/finance/is-the-credit-card-dead">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report by leading accountants Price Waterhouse Coopers (PWC) certainly thinks so.</p>
<p>Simon Westcott, director in PwC’s Financial Services practice has compiled a fantastic report on the changing financial landscape. The report is titled &#8220;Precious Plastic 2012&#8243;.</p>
<p>In what can only be described as going back to basics, the Amercian credit card giants seem to be packing up and going home, as consumers choose to cut up the high-charging plastic.</p>
<p>The largest US credit card companies, MBNA and Capital One, are taking such a battering from the PPI mis-selling scandal and rising bad debts, that for the foreseeable future it will be unprofitable to operate in the UK.</p>
<p>Access to easy credit, which fueled the UK&#8217;s boom to bust situation, has now been brought under control. It&#8217;s now seen to be bad practice for banks and finance houses to be dishing out credit cards like sweeties. This has massively reduced outstanding credit card debts;</p>
<p style="text-align: left;">&#8220;Total outstanding credit card debt fell by 5% in 2011, leaving the average credit card balance at around £1000. Credit cards have lost market share to other payment types – most notably debit cards which have grown by 10% &#8220;</p>
<p style="text-align: left;">The paragraph above which was taken from the report is a trend we expect to see continue.</p>
<p style="text-align: left;">&#8220;In addition, as consumers turn away from credit cards or are unable to obtain credit from mainstream lenders, there is increasing evidence of consumers seeking alternatives such as so called &#8220;pay-day loans&#8221;.&#8221;</p>
<p style="text-align: left;">The banks need to watch out, a new type of lender is on the street, and they are not pretty, credit cards being replaced by pay day lenders, good or bad? You decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/is-the-credit-card-dead/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does the Government actually understand the financial pressures facing families in 2012?</title>
		<link>http://www.moneybrain.com/news/finance/does-the-government-actually-understand-the-financial-pressures-facing-families-in-2012</link>
		<comments>http://www.moneybrain.com/news/finance/does-the-government-actually-understand-the-financial-pressures-facing-families-in-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:50:55 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legal Services]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=160</guid>
		<description><![CDATA[We have to ask some serious questions regarding the financial competence of certain members of the coalition Government. For the 5th or 6th time since they came to power, the Government&#8217;s proposals to change the benefits system has been thrown &#8230; <a href="http://www.moneybrain.com/news/finance/does-the-government-actually-understand-the-financial-pressures-facing-families-in-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have to ask some serious questions regarding the financial competence of certain members of the coalition Government.</p>
<p>For the 5th or 6th time since they came to power, the Government&#8217;s proposals to change the benefits system has been thrown out by the House of Lords.</p>
<p>I believe that the benefit system does need looking at but, not enough common sense is not being applied when Ministers are drawing up the proposals.</p>
<p>One huge clanger which can only have been dreamed up by a moron is asking financially-strapped mothers to pay £100 when they need the CSA&#8217;s help to chase rogue fathers for maintenance. Hello? They need help because they have no money.</p>
<p>Who agrees for these proposals to be pushed through without proper consultation? Thank god we still have the House of Lords to bring a bit of common sense to what appears to be a farcical administration at this moment in time.</p>
<p>Yes the country needs to save money wherever possible but, Cameron and Co. seem to be allowing the lunatics to run the asylum!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/does-the-government-actually-understand-the-financial-pressures-facing-families-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With credit cards being max&#8217;d out what help is available?</title>
		<link>http://www.moneybrain.com/news/finance/with-credit-cards-being-maxd-out-what-help-is-available</link>
		<comments>http://www.moneybrain.com/news/finance/with-credit-cards-being-maxd-out-what-help-is-available#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:48:19 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IVA]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=158</guid>
		<description><![CDATA[Over the last few weeks we have experienced a dramatic rise in enquiries from people looking for help and advice with their finances. The worrying trend is that people are looking to increase their level of personal debt either by &#8230; <a href="http://www.moneybrain.com/news/finance/with-credit-cards-being-maxd-out-what-help-is-available">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks we have experienced a dramatic rise in enquiries from people looking for help and advice with their finances. The worrying trend is that people are looking to increase their level of personal debt either by looking for a new credit card or a new loan.</p>
<p>Recent statistics from major insurer AVIVA confirm that there is a huge appetite for more borrowing. Between January 2011 and January 2012 UK consumers fuelled a 48% rise in the level of personal debt from £5,360 to £7,944 per person. The fact of the matter is rising fuel bills and living costs are forcing consumers to use their credit cards for general day-to-day living expenses. Taking into consideration the unprecedented jump in consumer debt, serious steps are now needed to get personal debt under control.</p>
<p>If we look at this jump in personal debt, it leads me to believe that many millions of people are spending £200 p.m. more than they are actually earning. This means that millions are currently insolvent.</p>
<p>If you are currently spending more than you are earning, it&#8217;s time to speak to a debt adviser before things get any worse. There are currently 5 million people robbing Peter to pay Paul each and every month, so you are certainly not on your own.</p>
<p>There are many options available such as obtaining cheap consolidation loans or re-mortgages to balance your monthly finances or, if this is not possible, options such as Debt Management Plans or IVA&#8217;s.</p>
<p>If you are concerned, at moneybrain we have many debt advisers who can provide a free no-obligation consultation and who will advise you on the best course of action.</p>
<p>One thing you must be aware of is that taking out a debt management plan or insolvency solution will damage your credit rating. Hence it&#8217;s always best to try and consolidate first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/with-credit-cards-being-maxd-out-what-help-is-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xmas has come early for buy-to-let BOOM 2012.</title>
		<link>http://www.moneybrain.com/news/finance/xmas-has-come-early-for-buy-to-let-boom-2012</link>
		<comments>http://www.moneybrain.com/news/finance/xmas-has-come-early-for-buy-to-let-boom-2012#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:29:34 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[Buy to Let Property Finder]]></category>
		<category><![CDATA[Conveyancing Services]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[Legal Services]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Private Medical Insurance]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=152</guid>
		<description><![CDATA[In the last few days the lenders have set their stall out for 2012. What they want for Christmas is a million buy-to-let landlords! Lenders are rolling out attractive buy-to-let mortgage deals to be first choice for the beginning of &#8230; <a href="http://www.moneybrain.com/news/finance/xmas-has-come-early-for-buy-to-let-boom-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last few days the lenders have set their stall out for 2012. What they want for Christmas is a million buy-to-let landlords!</p>
<p>Lenders are rolling out attractive buy-to-let mortgage deals to be first choice for the beginning of 2012.</p>
<p>Moneybrain.com are about to complete a moneybrain.com franchise deal with a successful entrepreneur, who also happens to own a well know letting agency. He has identified that the biggest opportunity over the coming years is to serve the ever growing landlord marketplace and he is bang on the money.</p>
<p>One of the most difficult issues facing landlords is actually sourcing a viable property, as most are snapped up before they even come onto the market. Surely the estate agents don&#8217;t keep the highest yielding buy-to-let gems for themselves or their pals do they?</p>
<p>At moneybrain.com in 2012 we will be introducing a &#8220;buy to let property boutique&#8221;. The term boutique is normally the reserve for Investment Houses but, as access to the best properties is reserved for the elite and the subject matter is certainly fashionable this service qualifies to use the term boutique. In addition to the buy-to-let property finder service we will also have a dedicated moneybrain buy-to-let mortgage finder service. Unfortunately our experience with buy-to-let mortgage brokers is not something to shout about as they are predominantly small local firms who have been unable to invest in the technology to capitalise on such a niche and fast moving marketplace.</p>
<p>So if you want to play real life monopoly in 2012, keep an eye on moneybrain.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/xmas-has-come-early-for-buy-to-let-boom-2012/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the Euro Turkey bad for UK Xmas?</title>
		<link>http://www.moneybrain.com/news/finance/is-the-euro-turkey-bad-for-uk-xmas</link>
		<comments>http://www.moneybrain.com/news/finance/is-the-euro-turkey-bad-for-uk-xmas#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:12:43 +0000</pubDate>
		<dc:creator>The Moneybrain</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Conveyancing Services]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[Legal Services]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pay Day Loans]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Private Medical Insurance]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Utility Switching]]></category>
		<category><![CDATA[Will Writing]]></category>

		<guid isPermaLink="false">http://www.moneybrain.com/news/?p=146</guid>
		<description><![CDATA[The television screens have been dominated over the last few day&#8217;s by our Prime Minister showing two Churchill fingers to the rest of Europe. A good thing or a bad thing? You decide. We all know the state of the &#8230; <a href="http://www.moneybrain.com/news/finance/is-the-euro-turkey-bad-for-uk-xmas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The television screens have been dominated over the last few day&#8217;s by our Prime Minister showing two Churchill fingers to the rest of Europe. A good thing or a bad thing? You decide.</p>
<p>We all know the state of the economy and we have all commented about how Greece is bust and how Italy, Spain and Portugal are teetering on the edge.</p>
<p>The main reason for the deadlock for these countries to be able to do anything about their troubles is not that they have no trade or hope of any recovery, it&#8217;s just that they are trapped in a vice-like currency that leaves them with no room to maneuver and are now financially controlled by the Germans.</p>
<p>Now whilst the Germans are dead set on keeping the euro, it was interesting to see how well Siemens, the German industrial powerhouse, have outperformed most in the last ten years by trebling sales. One problem though: their share price has only gone up by 10% in the same period. Great business? YES. Shareholder value? NO. Would the shareholder value been better under the Deutschmark? You decide.</p>
<p>If Greece and Spain were able to devalue their currency (i.e. Peseta and Drachma) then they could make themselves more attractive to trade and release some stress on their people. But this option as a financial mechanism for their respective governments is only a dream from better times.</p>
<p>I have to say that this move by Cameron is his boldest yet and he is dead right to protect the UK and our assets. My only concern is that to really protect our interests we may have to step away from EU membership completely, I have no idea of the ramifications of this.</p>
<p>However, I do wholeheartedly believe that we will still like to buy German products and the Germans will still like to buy British products. Maybe the UK stepping away from the EU may be just the kick start our UK economy needs, after all Charity begins at home!</p>
<p>We are well out of the Euro and if anybody suggests otherwise then they should be sent to the loony bin.</p>
<p>I love our £.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneybrain.com/news/finance/is-the-euro-turkey-bad-for-uk-xmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

