The following shows the "current average gross commissions" per product.
Click on the products below to find out more information...
| Product Name | Gross Commission | |
|---|---|---|
| Mortgages | £600.00 | Read more |
| Buildings and Contents Insurance | £200.00 | Read more |
| Bridging Loans | £1,500.00 | Read more |
| Investment & Inheritance Tax Service | £2,500.00 | Read more |
| Online Conveyancing | £250.00 | Read more |
| Life Insurance | £650.00 | Read more |
| Secured Loans | £900.00 | Read more |
| Debt & IVA Advice | £750.00 | Read more |
| Private Medical Insurance | £500.00 | Read more |
| Unsecured Loans | £500.00 | Read more |
Typical case based on £130,000 Mortgage for two 35 year old home movers:
| Mortgage with Birmingham Midshire | £585 |
| Life Insurance with L&G | £640 |
| Building and Contents Insurance with L&G | £240 |
| Online Conveyancing | £250 |
| Broker Fee | £295 |
| Total Gross Income | £2,010 |
|---|